✦ Verified product
Rändelrad Fräsen BR15
EUR 21.10
Abmessung | Teilung
8.9x2.5x4 | 0.3
8.9x2.5x4 | 0.4
8.9x2.5x4 | 0.5
8.9x2.5x4 | 0.6
8.9x2.5x4 | 0.7
8.9x2.5x4 | 0.8
8.9x2.5x4 | 1.0
14.5x3x5 | 0.3
14.5x3x5 | 0.4
14.5x3x5 | 0.5
14.5x3x5 | 0.6
14.5x3x5 | 0.7
14.5x3x5 | 0.8
14.5x3x5 | 1.0
14.5x3x5 | 1.2
14.5x3x5 | 1.5
15x4x8 | 0.3
15x4x8 | 0.4
15x4x8 | 0.5
15x4x8 | 0.6
15x4x8 | 0.7
15x4x8 | 0.8
15x4x8 | 1.0
15x4x8 | 1.2
15x4x8 | 1.5
20x5x11 | 0.4
20x5x11 | 0.5
20x5x11 | 0.6
20x5x11 | 0.7
20x5x11 | 0.8
20x5x11 | 1.0
20x5x11 | 1.2
20x5x11 | 1.5
20x5x11 | 1.6
20x5x11 | 1.8
20x5x11 | 2.0
21.5x5x8 | 0.4
21.5x5x8 | 0.5
21.5x5x8 | 0.6
21.5x5x8 | 0.7
21.5x5x8 | 0.8
21.5x5x8 | 1.0
21.5x5x8 | 1.2
21.5x5x8 | 1.5
21.5x5x8 | 1.6
21.5x5x8 | 1.8
21.5x5x8 | 2.0
25x5x11 | 0.4
25x5x11 | 0.5
25x5x11 | 0.6
25x5x11 | 0.7
25x5x11 | 0.8
25x5x11 | 1.0
25x5x11 | 1.2
25x5x11 | 1.5
25x5x11 | 1.6
25x5x11 | 1.8
25x5x11 | 2.0
25x6x8 | 0.4
25x6x8 | 0.5
25x6x8 | 0.6
25x6x8 | 0.7
25x6x8 | 0.8
25x6x8 | 1.0
25x6x8 | 1.2
25x6x8 | 1.5
25x6x8 | 1.6
25x6x8 | 1.8
25x6x8 | 2.0
32x8x14 | 1.0
32x8x14 | 1.5
32x8x14 | 2.0
32x8x14 | 2.5
32x8x14 | 3.0
42x12x18 | 1.0
42x12x18 | 1.5
42x12x18 | 2.0
42x12x18 | 2.5
42x12x18 | 3.0
42x12x18 | 3.5
42x12x18 | 4.0
选择 Abmessung | Teilung
ofustools
Verified independent store
→
Für die Erstellung eines Rändelprofils BR45 nach DIN 82 wird das Rändelrad BR15 eingesetzt, wobei ein rechter Rändelfräshalter erforderlich ist. Vorwiegend findet das Rändelrad BR1
5 in Kombination mit BL15 Anwendung, um durch den Einsatz eines Rändelfräshalters mit zwei Rollen ein GE45-Profil gemäß DIN 82 zu fertigen.
Show more